TDPUD Fire Weather Dashboard
Last update: 2025-10-26 12:45. Next update: 2025-10-26 18:45.

TDPUD Severe Fire Danger Index Forecast for 10/26/25 - 11/01/25

Zone Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 01
Donner Creek - Tier 1 - FID 0 low low low low low low low
Hwy 89 - River Road - Tier 1 - FID 1 low low low low low low low
TD - Ski area east - Tier 1 - FID 2 low low low low low low low
TD - Pathway - Tier 2 - FID 3 low low low low low low low
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 moderate low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low low low low low
Donner Pass Rd north - Tier 2 - FID 7 low low low low low low low
TD - Skislope - Tier 2 - FID 8 low low low low low low low
TD - Coyote Moon - Tier 2 - FID 9 low low low low low low low
TD - South - Tier 1 - FID 10 low low low low low low low
TD - Sitzmark - Tier 2 - FID 11 low low low low low low low
TD - Northwoods East - Tier 1 - FID 12 low low low low low low low
Downtown Truckee - Tier 2 - FID 13 low low low low low low low
Prosser Lake Heights - Tier 3 - FID 14 low low low low low low low
TD - Golf course west - Tier 1 - FID 15 low low low low low low low
Donner Memorial - Tier 2 - FID 16 low low low low low low low
Donner Lake North - Tier 1 - FID 17 low low low low low low low
Overlook - Tier 2 - FID 18 low low low low low low low
TD - Schussing Way - Tier 3 - FID 19 low low low low low low low
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low low
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 moderate low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 moderate low low low low low low
Strand - Tier 3 - FID 24 moderate low low low low low low
Martis Valley east - Tier 2 - FID 25 moderate low low low low low low
Ponderosa Palisades West - Tier 2 - FID 26 low low low low low low low
Donner Lake south - Tier 2 - FID 27 low low low low low low low
Railroad - Tier 3 - FID 28 low low low low low low low
West end beach - Tier 1 - FID 29 low low low low low low low
Donner Peak - Tier 3 - FID 30 low low low low low low low
Armstrong - Tier 3 - FID 31 low low low low low low low
TD - Emigrant - Tier 2 - FID 32 low low low low low low low
TD - Ski area - Tier 2 - FID 33 low low low low low low low
TD - Golf course north - Tier 1 - FID 34 low low low low low low low
TD - Trout Creek - Tier 1 - FID 35 low low low low low low low
Airport - Tier 1 - FID 36 moderate low low low low low low
Martis - Tier 1 - FID 37 moderate low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low low low low low
Truckee river - Tier 1 - FID 39 moderate low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low low low low low
Grays Crossing - Tier 1 - FID 41 low low low low low low low
Old Greenwood - Tier 1 - FID 42 moderate low low low low low low
Pioneer - Tier 1 - FID 43 low low low low low low low
Olympic - Tier 1 - FID 44 moderate low low low low low low

TDPUD Percent of CRI Threshold Forecast for 10/26/25 - 11/01/25

Zone Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 01
Donner Creek - Tier 1 - FID 0 0 0 0 0 1 0 1
Hwy 89 - River Road - Tier 1 - FID 1 2 1 1 0 1 1 1
TD - Ski area east - Tier 1 - FID 2 0 0 0 1 1 0 1
TD - Pathway - Tier 2 - FID 3 1 1 0 2 1 1 1
Prosser Lakeview Estates - Tier 1 - FID 4 5 1 0 1 1 0 1
Prosser Dam - Tier 2 - FID 5 20 3 0 3 4 1 2
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 2 1 1 1 1 1 1
Donner Pass Rd north - Tier 2 - FID 7 2 1 1 1 2 1 1
TD - Skislope - Tier 2 - FID 8 0 0 1 1 2 1 1
TD - Coyote Moon - Tier 2 - FID 9 2 1 1 1 2 1 1
TD - South - Tier 1 - FID 10 0 0 0 0 1 0 1
TD - Sitzmark - Tier 2 - FID 11 2 1 0 0 1 0 1
TD - Northwoods East - Tier 1 - FID 12 0 0 0 1 1 0 1
Downtown Truckee - Tier 2 - FID 13 5 1 1 1 2 1 1
Prosser Lake Heights - Tier 3 - FID 14 7 4 1 2 3 1 3
TD - Golf course west - Tier 1 - FID 15 0 0 1 1 2 1 1
Donner Memorial - Tier 2 - FID 16 3 1 1 1 2 1 2
Donner Lake North - Tier 1 - FID 17 0 0 0 0 1 0 1
Overlook - Tier 2 - FID 18 0 1 2 2 6 3 5
TD - Schussing Way - Tier 3 - FID 19 2 1 1 2 2 1 2
TD - Carpenter Valley - Tier 2 - FID 20 0 1 0 2 2 1 1
Stony Creek - Tier 3 - FID 21 6 5 1 4 4 2 3
Glenshire North - Tier 1 - FID 22 8 0 0 2 3 1 2
Glenshire - Hinton - Tier 1 - FID 23 17 2 0 3 4 2 2
Strand - Tier 3 - FID 24 31 4 2 1 3 2 3
Martis Valley east - Tier 2 - FID 25 13 2 0 1 2 1 1
Ponderosa Palisades West - Tier 2 - FID 26 10 2 1 1 2 1 2
Donner Lake south - Tier 2 - FID 27 0 1 1 1 2 2 3
Railroad - Tier 3 - FID 28 0 2 4 3 7 4 9
West end beach - Tier 1 - FID 29 0 0 1 1 2 1 1
Donner Peak - Tier 3 - FID 30 0 1 1 1 2 1 2
Armstrong - Tier 3 - FID 31 1 1 1 1 2 1 2
TD - Emigrant - Tier 2 - FID 32 0 0 0 1 1 0 1
TD - Ski area - Tier 2 - FID 33 0 0 1 2 3 1 2
TD - Golf course north - Tier 1 - FID 34 0 0 0 1 1 0 0
TD - Trout Creek - Tier 1 - FID 35 0 0 0 0 1 0 0
Airport - Tier 1 - FID 36 10 1 1 1 3 1 2
Martis - Tier 1 - FID 37 10 2 2 2 6 2 3
Ponderosa Palisades East - Tier 1 - FID 38 6 1 0 0 2 0 1
Truckee river - Tier 1 - FID 39 14 2 1 3 5 2 3
Donner Pass Rd south - Tier 1 - FID 40 1 1 0 0 1 0 1
Grays Crossing - Tier 1 - FID 41 17 4 1 3 4 1 2
Old Greenwood - Tier 1 - FID 42 21 3 1 2 4 1 2
Pioneer - Tier 1 - FID 43 5 1 1 1 2 1 1
Olympic - Tier 1 - FID 44 13 2 1 1 4 1 2

TDPUD Energy Release Component Percentile Forecast for 10/26/25 - 11/01/25

Zone Oct 26 Oct 27 Oct 28 Oct 29 Oct 30 Oct 31 Nov 01
Donner Creek - Tier 1 - FID 0 17 16 0 0 0 0 0
Hwy 89 - River Road - Tier 1 - FID 1 18 17 0 0 0 0 0
TD - Ski area east - Tier 1 - FID 2 18 17 0 0 0 0 0
TD - Pathway - Tier 2 - FID 3 19 18 0 0 0 0 0
Prosser Lakeview Estates - Tier 1 - FID 4 23 22 0 0 0 0 0
Prosser Dam - Tier 2 - FID 5 26 24 0 0 0 0 0
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 19 18 0 0 0 0 0
Donner Pass Rd north - Tier 2 - FID 7 18 17 0 0 0 0 0
TD - Skislope - Tier 2 - FID 8 17 16 0 0 0 0 0
TD - Coyote Moon - Tier 2 - FID 9 19 18 0 0 0 0 0
TD - South - Tier 1 - FID 10 18 16 0 0 0 0 0
TD - Sitzmark - Tier 2 - FID 11 20 19 0 0 0 0 0
TD - Northwoods East - Tier 1 - FID 12 19 17 0 0 0 0 0
Downtown Truckee - Tier 2 - FID 13 21 20 0 0 0 0 0
Prosser Lake Heights - Tier 3 - FID 14 22 21 0 0 0 0 0
TD - Golf course west - Tier 1 - FID 15 18 17 0 0 0 0 0
Donner Memorial - Tier 2 - FID 16 17 16 0 0 0 0 0
Donner Lake North - Tier 1 - FID 17 18 16 0 0 0 0 0
Overlook - Tier 2 - FID 18 18 16 0 0 0 0 0
TD - Schussing Way - Tier 3 - FID 19 20 19 0 0 0 0 0
TD - Carpenter Valley - Tier 2 - FID 20 19 18 0 0 0 0 0
Stony Creek - Tier 3 - FID 21 23 22 0 0 0 0 0
Glenshire North - Tier 1 - FID 22 25 23 0 0 0 0 0
Glenshire - Hinton - Tier 1 - FID 23 25 24 0 0 0 0 0
Strand - Tier 3 - FID 24 26 24 0 0 0 0 0
Martis Valley east - Tier 2 - FID 25 25 23 0 0 0 0 0
Ponderosa Palisades West - Tier 2 - FID 26 19 18 0 0 0 0 0
Donner Lake south - Tier 2 - FID 27 18 16 0 0 0 0 0
Railroad - Tier 3 - FID 28 18 16 0 0 0 0 0
West end beach - Tier 1 - FID 29 18 16 0 0 0 0 0
Donner Peak - Tier 3 - FID 30 18 16 0 0 0 0 0
Armstrong - Tier 3 - FID 31 17 16 0 0 0 0 0
TD - Emigrant - Tier 2 - FID 32 19 18 0 0 0 0 0
TD - Ski area - Tier 2 - FID 33 18 17 0 0 0 0 0
TD - Golf course north - Tier 1 - FID 34 18 16 0 0 0 0 0
TD - Trout Creek - Tier 1 - FID 35 18 16 0 0 0 0 0
Airport - Tier 1 - FID 36 23 23 0 0 0 0 0
Martis - Tier 1 - FID 37 24 23 0 0 0 0 0
Ponderosa Palisades East - Tier 1 - FID 38 22 21 0 0 0 0 0
Truckee river - Tier 1 - FID 39 25 23 0 0 0 0 0
Donner Pass Rd south - Tier 1 - FID 40 19 18 0 0 0 0 0
Grays Crossing - Tier 1 - FID 41 24 23 0 0 0 0 0
Old Greenwood - Tier 1 - FID 42 25 23 0 0 0 0 0
Pioneer - Tier 1 - FID 43 22 21 0 0 0 0 0
Olympic - Tier 1 - FID 44 24 22 0 0 0 0 0

TDPUD Fire Weather Summary Plots - 10/26/2025 12z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44