TDPUD Fire Weather Dashboard
Last update: 2026-01-15 05:45. Next update: 2026-01-15 11:45.

TDPUD Severe Fire Danger Index Forecast for 01/15/26 - 01/21/26

Zone Jan 15 Jan 16 Jan 17 Jan 18 Jan 19 Jan 20 Jan 21
Donner Creek - Tier 1 - FID 0 low low low moderate moderate moderate moderate
Hwy 89 - River Road - Tier 1 - FID 1 low low low moderate moderate moderate moderate
TD - Ski area east - Tier 1 - FID 2 low low low low moderate moderate moderate
TD - Pathway - Tier 2 - FID 3 low low low low low low moderate
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 low low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low moderate moderate moderate moderate
Donner Pass Rd north - Tier 2 - FID 7 low low low moderate moderate moderate moderate
TD - Skislope - Tier 2 - FID 8 low moderate moderate moderate moderate moderate moderate
TD - Coyote Moon - Tier 2 - FID 9 low low low moderate moderate moderate moderate
TD - South - Tier 1 - FID 10 low moderate moderate moderate moderate moderate moderate
TD - Sitzmark - Tier 2 - FID 11 low low low moderate moderate moderate moderate
TD - Northwoods East - Tier 1 - FID 12 low moderate moderate moderate moderate moderate moderate
Downtown Truckee - Tier 2 - FID 13 low low low moderate moderate moderate moderate
Prosser Lake Heights - Tier 3 - FID 14 low low low moderate moderate moderate moderate
TD - Golf course west - Tier 1 - FID 15 moderate moderate moderate moderate moderate moderate moderate
Donner Memorial - Tier 2 - FID 16 low low low moderate moderate moderate moderate
Donner Lake North - Tier 1 - FID 17 low low low moderate moderate moderate moderate
Overlook - Tier 2 - FID 18 low moderate low moderate moderate moderate moderate
TD - Schussing Way - Tier 3 - FID 19 low low low moderate moderate moderate moderate
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low moderate
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 low low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 low low low low low low low
Strand - Tier 3 - FID 24 low low low low moderate moderate moderate
Martis Valley east - Tier 2 - FID 25 low low low low moderate moderate moderate
Ponderosa Palisades West - Tier 2 - FID 26 low low low moderate moderate moderate moderate
Donner Lake south - Tier 2 - FID 27 low low low moderate moderate moderate moderate
Railroad - Tier 3 - FID 28 low low low moderate moderate moderate moderate
West end beach - Tier 1 - FID 29 low moderate low moderate moderate moderate moderate
Donner Peak - Tier 3 - FID 30 low moderate low moderate moderate moderate moderate
Armstrong - Tier 3 - FID 31 low low low moderate moderate moderate moderate
TD - Emigrant - Tier 2 - FID 32 low low low low low low moderate
TD - Ski area - Tier 2 - FID 33 moderate moderate moderate moderate moderate moderate moderate
TD - Golf course north - Tier 1 - FID 34 low moderate moderate moderate moderate moderate moderate
TD - Trout Creek - Tier 1 - FID 35 low moderate moderate moderate moderate moderate moderate
Airport - Tier 1 - FID 36 low low low moderate moderate moderate moderate
Martis - Tier 1 - FID 37 low low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low moderate moderate moderate moderate
Truckee river - Tier 1 - FID 39 low low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low moderate moderate moderate moderate
Grays Crossing - Tier 1 - FID 41 low low low moderate moderate moderate moderate
Old Greenwood - Tier 1 - FID 42 low low low low low low low
Pioneer - Tier 1 - FID 43 low low low moderate moderate moderate moderate
Olympic - Tier 1 - FID 44 low low low moderate moderate moderate moderate

TDPUD Percent of CRI Threshold Forecast for 01/14/26 - 01/20/26

Zone Jan 14 Jan 15 Jan 16 Jan 17 Jan 18 Jan 19 Jan 20
Donner Creek - Tier 1 - FID 0 0 0 0 0 0 0 0
Hwy 89 - River Road - Tier 1 - FID 1 0 0 0 0 0 0 0
TD - Ski area east - Tier 1 - FID 2 0 0 0 0 0 0 0
TD - Pathway - Tier 2 - FID 3 0 0 0 0 0 0 0
Prosser Lakeview Estates - Tier 1 - FID 4 0 0 0 0 0 0 0
Prosser Dam - Tier 2 - FID 5 0 0 0 0 0 0 0
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 0 0 0 0 0 0 0
Donner Pass Rd north - Tier 2 - FID 7 0 0 0 0 0 0 0
TD - Skislope - Tier 2 - FID 8 0 0 0 0 0 0 0
TD - Coyote Moon - Tier 2 - FID 9 0 0 0 0 0 0 0
TD - South - Tier 1 - FID 10 0 0 0 0 0 0 0
TD - Sitzmark - Tier 2 - FID 11 0 0 0 0 0 0 0
TD - Northwoods East - Tier 1 - FID 12 0 0 0 0 0 0 0
Downtown Truckee - Tier 2 - FID 13 0 0 0 0 0 0 0
Prosser Lake Heights - Tier 3 - FID 14 0 0 0 0 0 0 0
TD - Golf course west - Tier 1 - FID 15 0 0 0 0 0 0 0
Donner Memorial - Tier 2 - FID 16 0 0 0 0 0 0 0
Donner Lake North - Tier 1 - FID 17 0 0 0 0 0 0 0
Overlook - Tier 2 - FID 18 0 0 0 0 0 0 0
TD - Schussing Way - Tier 3 - FID 19 0 0 0 0 0 0 0
TD - Carpenter Valley - Tier 2 - FID 20 0 0 0 0 0 0 0
Stony Creek - Tier 3 - FID 21 0 0 0 0 0 0 0
Glenshire North - Tier 1 - FID 22 0 0 0 0 0 0 0
Glenshire - Hinton - Tier 1 - FID 23 0 0 0 0 0 0 0
Strand - Tier 3 - FID 24 0 0 0 0 0 0 0
Martis Valley east - Tier 2 - FID 25 0 0 0 0 0 0 0
Ponderosa Palisades West - Tier 2 - FID 26 0 0 0 0 0 0 0
Donner Lake south - Tier 2 - FID 27 0 0 0 0 0 0 0
Railroad - Tier 3 - FID 28 0 0 0 0 0 0 0
West end beach - Tier 1 - FID 29 0 0 0 0 0 0 0
Donner Peak - Tier 3 - FID 30 0 0 0 0 0 0 0
Armstrong - Tier 3 - FID 31 0 0 0 0 0 0 0
TD - Emigrant - Tier 2 - FID 32 0 0 0 0 0 0 0
TD - Ski area - Tier 2 - FID 33 0 0 0 0 0 0 0
TD - Golf course north - Tier 1 - FID 34 0 0 0 0 0 0 0
TD - Trout Creek - Tier 1 - FID 35 0 0 0 0 0 0 0
Airport - Tier 1 - FID 36 0 0 0 0 0 0 0
Martis - Tier 1 - FID 37 0 0 0 0 0 0 0
Ponderosa Palisades East - Tier 1 - FID 38 0 0 0 0 0 0 0
Truckee river - Tier 1 - FID 39 0 0 0 0 0 0 0
Donner Pass Rd south - Tier 1 - FID 40 0 0 0 0 0 0 0
Grays Crossing - Tier 1 - FID 41 0 0 0 0 0 0 0
Old Greenwood - Tier 1 - FID 42 0 0 0 0 0 0 0
Pioneer - Tier 1 - FID 43 0 0 0 0 0 0 0
Olympic - Tier 1 - FID 44 0 0 0 0 0 0 0

TDPUD Energy Release Component Percentile Forecast for 01/15/26 - 01/21/26

Zone Jan 15 Jan 16 Jan 17 Jan 18 Jan 19 Jan 20 Jan 21
Donner Creek - Tier 1 - FID 0 60 61 62 64 64 65 66
Hwy 89 - River Road - Tier 1 - FID 1 60 60 62 63 64 65 65
TD - Ski area east - Tier 1 - FID 2 61 61 63 64 65 66 66
TD - Pathway - Tier 2 - FID 3 59 60 61 63 63 65 65
Prosser Lakeview Estates - Tier 1 - FID 4 57 57 58 60 60 62 62
Prosser Dam - Tier 2 - FID 5 56 57 58 59 60 61 62
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 60 61 62 63 64 65 66
Donner Pass Rd north - Tier 2 - FID 7 60 61 62 63 64 65 66
TD - Skislope - Tier 2 - FID 8 62 62 63 65 65 66 67
TD - Coyote Moon - Tier 2 - FID 9 61 61 62 64 64 65 66
TD - South - Tier 1 - FID 10 62 62 63 65 65 66 67
TD - Sitzmark - Tier 2 - FID 11 60 61 62 63 64 65 66
TD - Northwoods East - Tier 1 - FID 12 61 61 63 64 65 66 66
Downtown Truckee - Tier 2 - FID 13 60 60 62 63 64 65 65
Prosser Lake Heights - Tier 3 - FID 14 60 60 61 63 63 64 65
TD - Golf course west - Tier 1 - FID 15 62 63 64 65 66 67 67
Donner Memorial - Tier 2 - FID 16 61 61 62 64 65 65 66
Donner Lake North - Tier 1 - FID 17 61 62 63 64 65 66 66
Overlook - Tier 2 - FID 18 62 62 63 65 65 66 66
TD - Schussing Way - Tier 3 - FID 19 59 60 61 63 63 64 65
TD - Carpenter Valley - Tier 2 - FID 20 60 60 61 63 64 65 65
Stony Creek - Tier 3 - FID 21 57 58 59 61 61 62 63
Glenshire North - Tier 1 - FID 22 56 57 58 60 60 61 62
Glenshire - Hinton - Tier 1 - FID 23 57 57 58 60 60 62 62
Strand - Tier 3 - FID 24 60 60 62 63 64 65 65
Martis Valley east - Tier 2 - FID 25 60 60 62 63 64 65 65
Ponderosa Palisades West - Tier 2 - FID 26 60 60 62 63 64 65 65
Donner Lake south - Tier 2 - FID 27 61 62 63 64 65 66 66
Railroad - Tier 3 - FID 28 61 62 63 64 65 66 66
West end beach - Tier 1 - FID 29 61 62 63 64 65 66 66
Donner Peak - Tier 3 - FID 30 61 62 63 64 65 66 66
Armstrong - Tier 3 - FID 31 61 61 62 64 65 65 66
TD - Emigrant - Tier 2 - FID 32 59 59 61 62 63 64 65
TD - Ski area - Tier 2 - FID 33 62 63 64 65 66 67 67
TD - Golf course north - Tier 1 - FID 34 61 61 63 64 65 66 66
TD - Trout Creek - Tier 1 - FID 35 61 62 63 65 65 66 67
Airport - Tier 1 - FID 36 60 60 61 63 63 64 65
Martis - Tier 1 - FID 37 59 59 60 61 62 63 64
Ponderosa Palisades East - Tier 1 - FID 38 60 60 62 63 64 65 65
Truckee river - Tier 1 - FID 39 58 59 60 62 62 63 64
Donner Pass Rd south - Tier 1 - FID 40 60 60 62 63 64 65 65
Grays Crossing - Tier 1 - FID 41 58 59 60 62 62 63 64
Old Greenwood - Tier 1 - FID 42 59 59 61 62 63 64 64
Pioneer - Tier 1 - FID 43 60 61 62 63 64 65 65
Olympic - Tier 1 - FID 44 60 60 61 63 64 65 65

TDPUD Fire Weather Summary Plots - 01/15/2026 06z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44