TDPUD Fire Weather Dashboard
Last update: 2026-03-01 17:45. Next update: 2026-03-01 23:45.

TDPUD Severe Fire Danger Index Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Donner Creek - Tier 1 - FID 0 low low low low low low low
Hwy 89 - River Road - Tier 1 - FID 1 low low low low low low low
TD - Ski area east - Tier 1 - FID 2 low low low low low low low
TD - Pathway - Tier 2 - FID 3 low low low low low low low
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 low low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low low low low low
Donner Pass Rd north - Tier 2 - FID 7 low low low low low low low
TD - Skislope - Tier 2 - FID 8 low low low low low low low
TD - Coyote Moon - Tier 2 - FID 9 low low low low low low low
TD - South - Tier 1 - FID 10 low low low low low low low
TD - Sitzmark - Tier 2 - FID 11 low low low low low low low
TD - Northwoods East - Tier 1 - FID 12 low low low low low low low
Downtown Truckee - Tier 2 - FID 13 low low low low low low low
Prosser Lake Heights - Tier 3 - FID 14 low low low low low low low
TD - Golf course west - Tier 1 - FID 15 low low low low low low low
Donner Memorial - Tier 2 - FID 16 low low low low low low low
Donner Lake North - Tier 1 - FID 17 low low low low low low low
Overlook - Tier 2 - FID 18 low low low low low low low
TD - Schussing Way - Tier 3 - FID 19 low low low low low low low
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low low
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 low low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 low low low low low low low
Strand - Tier 3 - FID 24 low low low low low low low
Martis Valley east - Tier 2 - FID 25 low low low low low low low
Ponderosa Palisades West - Tier 2 - FID 26 low low low low low low low
Donner Lake south - Tier 2 - FID 27 low low low low low low low
Railroad - Tier 3 - FID 28 low low low low low low low
West end beach - Tier 1 - FID 29 low low low low low low low
Donner Peak - Tier 3 - FID 30 low low low low low low low
Armstrong - Tier 3 - FID 31 low low low low low low low
TD - Emigrant - Tier 2 - FID 32 low low low low low low low
TD - Ski area - Tier 2 - FID 33 low low low low low low low
TD - Golf course north - Tier 1 - FID 34 low low low low low low low
TD - Trout Creek - Tier 1 - FID 35 low low low low low low low
Airport - Tier 1 - FID 36 low low low low low low low
Martis - Tier 1 - FID 37 low low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low low low low low
Truckee river - Tier 1 - FID 39 low low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low low low low low
Grays Crossing - Tier 1 - FID 41 low low low low low low low
Old Greenwood - Tier 1 - FID 42 low low low low low low low
Pioneer - Tier 1 - FID 43 low low low low low low low
Olympic - Tier 1 - FID 44 low low low low low low low

TDPUD Percent of CRI Threshold Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Donner Creek - Tier 1 - FID 0 0 0 0 0 0 0 0
Hwy 89 - River Road - Tier 1 - FID 1 0 0 0 0 0 0 0
TD - Ski area east - Tier 1 - FID 2 0 0 0 0 0 0 0
TD - Pathway - Tier 2 - FID 3 0 0 0 0 0 0 0
Prosser Lakeview Estates - Tier 1 - FID 4 0 0 0 0 0 0 0
Prosser Dam - Tier 2 - FID 5 0 0 0 0 0 0 0
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 0 0 0 0 0 0 0
Donner Pass Rd north - Tier 2 - FID 7 0 0 0 0 0 0 0
TD - Skislope - Tier 2 - FID 8 0 0 0 0 0 0 0
TD - Coyote Moon - Tier 2 - FID 9 0 0 0 0 0 0 0
TD - South - Tier 1 - FID 10 0 0 0 0 0 0 0
TD - Sitzmark - Tier 2 - FID 11 0 0 0 0 0 0 0
TD - Northwoods East - Tier 1 - FID 12 0 0 0 0 0 0 0
Downtown Truckee - Tier 2 - FID 13 0 0 0 0 0 0 0
Prosser Lake Heights - Tier 3 - FID 14 0 0 0 0 0 0 0
TD - Golf course west - Tier 1 - FID 15 0 0 0 0 0 0 0
Donner Memorial - Tier 2 - FID 16 0 0 0 0 0 0 0
Donner Lake North - Tier 1 - FID 17 0 0 0 0 0 0 0
Overlook - Tier 2 - FID 18 0 0 0 0 0 0 0
TD - Schussing Way - Tier 3 - FID 19 0 0 0 0 0 0 0
TD - Carpenter Valley - Tier 2 - FID 20 0 0 0 0 0 0 0
Stony Creek - Tier 3 - FID 21 0 0 0 0 0 0 0
Glenshire North - Tier 1 - FID 22 0 0 0 0 0 0 0
Glenshire - Hinton - Tier 1 - FID 23 0 0 0 0 0 0 0
Strand - Tier 3 - FID 24 0 0 0 0 0 0 0
Martis Valley east - Tier 2 - FID 25 0 0 0 0 0 0 0
Ponderosa Palisades West - Tier 2 - FID 26 0 0 0 0 0 0 0
Donner Lake south - Tier 2 - FID 27 0 0 0 0 0 0 0
Railroad - Tier 3 - FID 28 0 0 0 0 0 0 0
West end beach - Tier 1 - FID 29 0 0 0 0 0 0 0
Donner Peak - Tier 3 - FID 30 0 0 0 0 0 0 0
Armstrong - Tier 3 - FID 31 0 0 0 0 0 0 0
TD - Emigrant - Tier 2 - FID 32 0 0 0 0 0 0 0
TD - Ski area - Tier 2 - FID 33 0 0 0 0 0 0 0
TD - Golf course north - Tier 1 - FID 34 0 0 0 0 0 0 0
TD - Trout Creek - Tier 1 - FID 35 0 0 0 0 0 0 0
Airport - Tier 1 - FID 36 0 0 0 0 0 0 0
Martis - Tier 1 - FID 37 0 0 0 0 0 0 0
Ponderosa Palisades East - Tier 1 - FID 38 0 0 0 0 0 0 0
Truckee river - Tier 1 - FID 39 0 0 0 0 0 0 0
Donner Pass Rd south - Tier 1 - FID 40 0 0 0 0 0 0 0
Grays Crossing - Tier 1 - FID 41 0 0 0 0 0 0 0
Old Greenwood - Tier 1 - FID 42 0 0 0 0 0 0 0
Pioneer - Tier 1 - FID 43 0 0 0 0 0 0 0
Olympic - Tier 1 - FID 44 0 0 0 0 0 0 0

TDPUD Energy Release Component Percentile Forecast for 03/01/26 - 03/07/26

Zone Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06 Mar 07
Donner Creek - Tier 1 - FID 0 30 33 34 31 36 38 40
Hwy 89 - River Road - Tier 1 - FID 1 31 33 34 35 36 38 39
TD - Ski area east - Tier 1 - FID 2 30 34 36 33 38 40 42
TD - Pathway - Tier 2 - FID 3 30 33 35 37 37 39 41
Prosser Lakeview Estates - Tier 1 - FID 4 16 22 24 24 26 28 30
Prosser Dam - Tier 2 - FID 5 16 22 24 24 26 28 30
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 29 33 34 35 36 38 40
Donner Pass Rd north - Tier 2 - FID 7 31 33 34 34 36 38 40
TD - Skislope - Tier 2 - FID 8 30 33 35 35 36 38 40
TD - Coyote Moon - Tier 2 - FID 9 30 33 34 35 36 38 40
TD - South - Tier 1 - FID 10 30 33 35 35 36 39 40
TD - Sitzmark - Tier 2 - FID 11 29 33 34 35 36 38 40
TD - Northwoods East - Tier 1 - FID 12 30 33 35 36 36 38 40
Downtown Truckee - Tier 2 - FID 13 23 24 25 26 27 29 31
Prosser Lake Heights - Tier 3 - FID 14 24 28 29 30 31 33 35
TD - Golf course west - Tier 1 - FID 15 31 34 36 32 38 40 42
Donner Memorial - Tier 2 - FID 16 29 33 34 30 37 39 41
Donner Lake North - Tier 1 - FID 17 29 32 34 30 36 38 40
Overlook - Tier 2 - FID 18 29 33 35 30 37 39 41
TD - Schussing Way - Tier 3 - FID 19 30 33 34 35 36 38 40
TD - Carpenter Valley - Tier 2 - FID 20 30 34 36 35 37 40 42
Stony Creek - Tier 3 - FID 21 26 30 32 33 33 35 37
Glenshire North - Tier 1 - FID 22 13 21 23 24 25 27 30
Glenshire - Hinton - Tier 1 - FID 23 15 22 24 25 26 28 31
Strand - Tier 3 - FID 24 14 21 23 24 25 27 29
Martis Valley east - Tier 2 - FID 25 14 21 23 24 25 27 29
Ponderosa Palisades West - Tier 2 - FID 26 24 25 27 28 29 31 33
Donner Lake south - Tier 2 - FID 27 26 32 34 29 35 38 40
Railroad - Tier 3 - FID 28 29 33 34 30 36 39 41
West end beach - Tier 1 - FID 29 21 31 34 28 34 36 38
Donner Peak - Tier 3 - FID 30 21 31 34 28 34 36 38
Armstrong - Tier 3 - FID 31 29 33 34 30 37 39 41
TD - Emigrant - Tier 2 - FID 32 30 34 36 37 37 39 41
TD - Ski area - Tier 2 - FID 33 31 34 36 31 38 40 42
TD - Golf course north - Tier 1 - FID 34 30 33 35 36 36 38 40
TD - Trout Creek - Tier 1 - FID 35 30 33 35 36 36 38 40
Airport - Tier 1 - FID 36 5 5 7 8 10 12 14
Martis - Tier 1 - FID 37 8 9 11 12 13 16 18
Ponderosa Palisades East - Tier 1 - FID 38 5 5 7 9 10 12 15
Truckee river - Tier 1 - FID 39 15 21 23 24 25 27 30
Donner Pass Rd south - Tier 1 - FID 40 31 33 34 35 36 38 39
Grays Crossing - Tier 1 - FID 41 17 21 23 23 25 27 29
Old Greenwood - Tier 1 - FID 42 16 20 22 23 24 27 29
Pioneer - Tier 1 - FID 43 22 24 26 27 28 30 32
Olympic - Tier 1 - FID 44 13 15 17 18 19 22 24

TDPUD Fire Weather Summary Plots - 03/01/2026 18z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44