TDPUD Fire Weather Dashboard
Last update: 2026-06-03 00:45. Next update: 2026-06-03 06:45.

TDPUD Percent of CRI Threshold Forecast for 06/02/26 - 06/08/26

Zone Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07 Jun 08
Donner Creek - Tier 1 - FID 0 1 3 2 4 6 3 2
Hwy 89 - River Road - Tier 1 - FID 1 2 4 3 5 8 3 3
TD - Ski area east - Tier 1 - FID 2 1 2 1 2 4 1 1
TD - Pathway - Tier 2 - FID 3 2 4 3 4 7 2 3
Prosser Lakeview Estates - Tier 1 - FID 4 1 3 2 3 5 2 2
Prosser Dam - Tier 2 - FID 5 3 8 6 8 13 4 5
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 2 4 3 4 7 3 3
Donner Pass Rd north - Tier 2 - FID 7 2 4 3 4 7 3 3
TD - Skislope - Tier 2 - FID 8 2 4 2 4 7 3 2
TD - Coyote Moon - Tier 2 - FID 9 3 6 4 6 11 5 4
TD - South - Tier 1 - FID 10 1 3 1 3 5 2 1
TD - Sitzmark - Tier 2 - FID 11 2 4 3 4 7 3 3
TD - Northwoods East - Tier 1 - FID 12 1 3 2 3 5 2 2
Downtown Truckee - Tier 2 - FID 13 2 4 3 5 8 3 3
Prosser Lake Heights - Tier 3 - FID 14 4 9 6 9 16 6 7
TD - Golf course west - Tier 1 - FID 15 1 4 2 3 6 2 2
Donner Memorial - Tier 2 - FID 16 2 5 3 5 9 4 4
Donner Lake North - Tier 1 - FID 17 1 2 2 3 4 2 2
Overlook - Tier 2 - FID 18 4 9 5 10 16 7 5
TD - Schussing Way - Tier 3 - FID 19 3 7 5 7 12 4 5
TD - Carpenter Valley - Tier 2 - FID 20 2 4 3 4 8 3 3
Stony Creek - Tier 3 - FID 21 6 13 10 13 23 8 10
Glenshire North - Tier 1 - FID 22 2 4 3 5 8 2 2
Glenshire - Hinton - Tier 1 - FID 23 3 6 4 6 11 3 4
Strand - Tier 3 - FID 24 5 11 7 11 17 8 6
Martis Valley east - Tier 2 - FID 25 2 5 3 5 8 3 3
Ponderosa Palisades West - Tier 2 - FID 26 3 6 4 7 10 5 4
Donner Lake south - Tier 2 - FID 27 3 6 4 6 9 4 3
Railroad - Tier 3 - FID 28 8 18 12 17 26 13 10
West end beach - Tier 1 - FID 29 2 4 2 4 7 3 2
Donner Peak - Tier 3 - FID 30 2 5 3 4 7 3 2
Armstrong - Tier 3 - FID 31 2 5 3 5 9 4 4
TD - Emigrant - Tier 2 - FID 32 1 3 2 3 5 2 2
TD - Ski area - Tier 2 - FID 33 2 5 3 5 8 3 2
TD - Golf course north - Tier 1 - FID 34 1 2 1 2 4 1 1
TD - Trout Creek - Tier 1 - FID 35 1 2 1 2 4 1 1
Airport - Tier 1 - FID 36 4 9 6 10 15 7 4
Martis - Tier 1 - FID 37 4 11 7 12 19 9 5
Ponderosa Palisades East - Tier 1 - FID 38 2 5 3 5 9 4 2
Truckee river - Tier 1 - FID 39 3 8 6 9 14 5 5
Donner Pass Rd south - Tier 1 - FID 40 1 3 2 3 5 2 2
Grays Crossing - Tier 1 - FID 41 4 8 6 8 14 5 5
Old Greenwood - Tier 1 - FID 42 3 8 5 9 14 6 5
Pioneer - Tier 1 - FID 43 2 4 3 5 8 3 3
Olympic - Tier 1 - FID 44 4 9 6 10 16 7 5

TDPUD Severe Fire Danger Index Forecast for 06/02/26 - 06/08/26

Zone Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07 Jun 08
Donner Creek - Tier 1 - FID 0 low low low low low low low
Hwy 89 - River Road - Tier 1 - FID 1 low low low low low low low
TD - Ski area east - Tier 1 - FID 2 low low low low low low low
TD - Pathway - Tier 2 - FID 3 low low low low low low low
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 low low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low low low low low
Donner Pass Rd north - Tier 2 - FID 7 low low low low low low low
TD - Skislope - Tier 2 - FID 8 low low low low low low low
TD - Coyote Moon - Tier 2 - FID 9 low low low low low low low
TD - South - Tier 1 - FID 10 low low low low low low low
TD - Sitzmark - Tier 2 - FID 11 low low low low low low low
TD - Northwoods East - Tier 1 - FID 12 low low low low low low low
Downtown Truckee - Tier 2 - FID 13 low low low low low low low
Prosser Lake Heights - Tier 3 - FID 14 low low low low low low low
TD - Golf course west - Tier 1 - FID 15 low low low low low low low
Donner Memorial - Tier 2 - FID 16 low low low low low low low
Donner Lake North - Tier 1 - FID 17 low low low low low low low
Overlook - Tier 2 - FID 18 low low low low low low low
TD - Schussing Way - Tier 3 - FID 19 low low low low low low low
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low low
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 low low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 low low low low low low low
Strand - Tier 3 - FID 24 low low low low low low low
Martis Valley east - Tier 2 - FID 25 low low low low low low low
Ponderosa Palisades West - Tier 2 - FID 26 low low low low low low low
Donner Lake south - Tier 2 - FID 27 low low low low low low low
Railroad - Tier 3 - FID 28 low low low low low low low
West end beach - Tier 1 - FID 29 low low low low low low low
Donner Peak - Tier 3 - FID 30 low low low low low low low
Armstrong - Tier 3 - FID 31 low low low low low low low
TD - Emigrant - Tier 2 - FID 32 low low low low low low low
TD - Ski area - Tier 2 - FID 33 low low low low low low low
TD - Golf course north - Tier 1 - FID 34 low low low low low low low
TD - Trout Creek - Tier 1 - FID 35 low low low low low low low
Airport - Tier 1 - FID 36 low low low low low low low
Martis - Tier 1 - FID 37 low low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low low low low low
Truckee river - Tier 1 - FID 39 low low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low low low low low
Grays Crossing - Tier 1 - FID 41 low low low low low low low
Old Greenwood - Tier 1 - FID 42 low low low low low low low
Pioneer - Tier 1 - FID 43 low low low low low low low
Olympic - Tier 1 - FID 44 low low low low low low low

TDPUD Energy Release Component Percentile Forecast for 06/02/26 - 06/08/26

Zone Jun 02 Jun 03 Jun 04 Jun 05 Jun 06 Jun 07 Jun 08
Donner Creek - Tier 1 - FID 0 15 19 22 22 24 26 30
Hwy 89 - River Road - Tier 1 - FID 1 16 20 24 23 26 28 32
TD - Ski area east - Tier 1 - FID 2 16 19 22 23 26 28 33
TD - Pathway - Tier 2 - FID 3 16 21 24 24 27 29 34
Prosser Lakeview Estates - Tier 1 - FID 4 19 24 27 26 29 32 36
Prosser Dam - Tier 2 - FID 5 20 25 29 28 32 34 39
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 17 21 25 24 27 30 34
Donner Pass Rd north - Tier 2 - FID 7 16 20 24 23 26 28 32
TD - Skislope - Tier 2 - FID 8 15 19 22 22 25 27 31
TD - Coyote Moon - Tier 2 - FID 9 17 21 24 24 26 29 33
TD - South - Tier 1 - FID 10 15 19 22 23 25 27 32
TD - Sitzmark - Tier 2 - FID 11 17 22 25 25 28 30 35
TD - Northwoods East - Tier 1 - FID 12 16 20 23 24 26 28 33
Downtown Truckee - Tier 2 - FID 13 18 22 25 25 28 30 34
Prosser Lake Heights - Tier 3 - FID 14 19 24 27 26 29 32 36
TD - Golf course west - Tier 1 - FID 15 16 19 22 23 26 28 33
Donner Memorial - Tier 2 - FID 16 15 19 22 22 24 26 30
Donner Lake North - Tier 1 - FID 17 15 19 22 22 25 27 32
Overlook - Tier 2 - FID 18 15 18 21 22 25 27 32
TD - Schussing Way - Tier 3 - FID 19 17 22 25 25 28 30 35
TD - Carpenter Valley - Tier 2 - FID 20 16 20 23 23 26 29 34
Stony Creek - Tier 3 - FID 21 19 24 27 26 29 32 36
Glenshire North - Tier 1 - FID 22 20 26 29 29 34 37 42
Glenshire - Hinton - Tier 1 - FID 23 21 26 30 29 34 37 42
Strand - Tier 3 - FID 24 21 26 30 29 34 37 43
Martis Valley east - Tier 2 - FID 25 20 25 29 28 32 35 40
Ponderosa Palisades West - Tier 2 - FID 26 16 20 24 24 27 29 33
Donner Lake south - Tier 2 - FID 27 15 18 21 22 24 27 31
Railroad - Tier 3 - FID 28 15 18 21 22 24 27 31
West end beach - Tier 1 - FID 29 15 18 21 22 24 27 31
Donner Peak - Tier 3 - FID 30 15 18 21 22 24 27 31
Armstrong - Tier 3 - FID 31 15 19 22 22 24 26 30
TD - Emigrant - Tier 2 - FID 32 16 20 23 23 26 29 34
TD - Ski area - Tier 2 - FID 33 16 19 22 23 26 28 33
TD - Golf course north - Tier 1 - FID 34 15 19 22 23 25 27 32
TD - Trout Creek - Tier 1 - FID 35 15 19 22 23 25 27 32
Airport - Tier 1 - FID 36 19 24 28 28 31 33 38
Martis - Tier 1 - FID 37 19 25 28 28 31 34 39
Ponderosa Palisades East - Tier 1 - FID 38 18 23 26 26 29 31 36
Truckee river - Tier 1 - FID 39 20 25 29 28 32 35 40
Donner Pass Rd south - Tier 1 - FID 40 17 21 25 24 27 29 33
Grays Crossing - Tier 1 - FID 41 19 24 28 27 30 32 37
Old Greenwood - Tier 1 - FID 42 19 24 28 27 31 33 37
Pioneer - Tier 1 - FID 43 18 22 25 25 28 30 34
Olympic - Tier 1 - FID 44 19 24 27 27 30 32 36

TDPUD Fire Weather Summary Plots - 06/03/2026 00z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44