TDPUD Fire Weather Dashboard
Last update: 2026-10-17 18:45. Next update: 2026-10-18 00:45.

TDPUD Percent of CRI Threshold Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Donner Creek - Tier 1 - FID 0 1 2 5 2 0 0 0
Hwy 89 - River Road - Tier 1 - FID 1 2 3 7 3 0 0 1
TD - Ski area east - Tier 1 - FID 2 1 2 4 1 0 0 0
TD - Pathway - Tier 2 - FID 3 2 3 6 3 1 0 1
Prosser Lakeview Estates - Tier 1 - FID 4 1 2 4 2 0 0 1
Prosser Dam - Tier 2 - FID 5 3 4 10 3 0 0 1
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 2 3 6 3 0 0 1
Donner Pass Rd north - Tier 2 - FID 7 2 3 7 3 0 0 1
TD - Skislope - Tier 2 - FID 8 2 3 6 2 0 0 1
TD - Coyote Moon - Tier 2 - FID 9 2 4 9 4 0 0 1
TD - South - Tier 1 - FID 10 1 2 4 1 0 0 1
TD - Sitzmark - Tier 2 - FID 11 2 3 6 2 0 0 1
TD - Northwoods East - Tier 1 - FID 12 1 2 5 2 0 0 1
Downtown Truckee - Tier 2 - FID 13 2 3 7 3 0 0 1
Prosser Lake Heights - Tier 3 - FID 14 4 6 14 6 1 0 3
TD - Golf course west - Tier 1 - FID 15 1 3 6 2 0 0 1
Donner Memorial - Tier 2 - FID 16 2 4 8 4 0 0 1
Donner Lake North - Tier 1 - FID 17 1 2 4 1 0 0 1
Overlook - Tier 2 - FID 18 5 8 16 5 0 0 2
TD - Schussing Way - Tier 3 - FID 19 3 5 11 4 1 0 2
TD - Carpenter Valley - Tier 2 - FID 20 2 3 7 3 0 0 1
Stony Creek - Tier 3 - FID 21 5 8 20 8 2 0 4
Glenshire North - Tier 1 - FID 22 2 2 4 1 0 0 0
Glenshire - Hinton - Tier 1 - FID 23 2 3 7 2 0 0 1
Strand - Tier 3 - FID 24 5 6 16 6 1 0 4
Martis Valley east - Tier 2 - FID 25 2 3 6 2 0 0 1
Ponderosa Palisades West - Tier 2 - FID 26 3 4 9 4 0 0 2
Donner Lake south - Tier 2 - FID 27 3 5 9 3 0 0 2
Railroad - Tier 3 - FID 28 10 15 26 8 1 0 7
West end beach - Tier 1 - FID 29 2 4 7 2 0 0 1
Donner Peak - Tier 3 - FID 30 2 4 8 2 0 0 2
Armstrong - Tier 3 - FID 31 2 4 8 4 0 0 1
TD - Emigrant - Tier 2 - FID 32 1 2 4 2 0 0 1
TD - Ski area - Tier 2 - FID 33 2 4 8 2 0 0 1
TD - Golf course north - Tier 1 - FID 34 1 1 3 1 0 0 0
TD - Trout Creek - Tier 1 - FID 35 1 1 3 1 0 0 0
Airport - Tier 1 - FID 36 4 5 13 5 0 0 2
Martis - Tier 1 - FID 37 5 6 15 6 0 0 2
Ponderosa Palisades East - Tier 1 - FID 38 2 3 8 3 0 0 1
Truckee river - Tier 1 - FID 39 3 4 10 3 0 0 1
Donner Pass Rd south - Tier 1 - FID 40 1 2 4 2 0 0 1
Grays Crossing - Tier 1 - FID 41 3 5 12 4 1 0 2
Old Greenwood - Tier 1 - FID 42 3 5 12 4 0 0 2
Pioneer - Tier 1 - FID 43 2 3 7 3 0 0 1
Olympic - Tier 1 - FID 44 4 6 14 5 0 0 1

TDPUD Severe Fire Danger Index (WFAS) Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Donner Creek - Tier 1 - FID 0 moderate moderate high low low low low
Hwy 89 - River Road - Tier 1 - FID 1 moderate moderate moderate moderate low low low
TD - Ski area east - Tier 1 - FID 2 moderate moderate high moderate low low low
TD - Pathway - Tier 2 - FID 3 moderate moderate high moderate low low low
Prosser Lakeview Estates - Tier 1 - FID 4 moderate moderate high moderate low low low
Prosser Dam - Tier 2 - FID 5 moderate moderate high moderate low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 moderate moderate high moderate low low low
Donner Pass Rd north - Tier 2 - FID 7 moderate moderate high moderate low low low
TD - Skislope - Tier 2 - FID 8 moderate moderate high low low low low
TD - Coyote Moon - Tier 2 - FID 9 moderate moderate high moderate low low low
TD - South - Tier 1 - FID 10 moderate moderate high moderate low low low
TD - Sitzmark - Tier 2 - FID 11 moderate moderate high moderate low low low
TD - Northwoods East - Tier 1 - FID 12 moderate moderate high moderate low low low
Downtown Truckee - Tier 2 - FID 13 moderate moderate high moderate low low low
Prosser Lake Heights - Tier 3 - FID 14 moderate moderate high moderate low low low
TD - Golf course west - Tier 1 - FID 15 moderate moderate high moderate low low low
Donner Memorial - Tier 2 - FID 16 moderate moderate high low low low low
Donner Lake North - Tier 1 - FID 17 moderate moderate moderate low low low low
Overlook - Tier 2 - FID 18 moderate moderate moderate moderate low low low
TD - Schussing Way - Tier 3 - FID 19 moderate moderate high moderate low low low
TD - Carpenter Valley - Tier 2 - FID 20 moderate moderate high moderate low low low
Stony Creek - Tier 3 - FID 21 moderate moderate high moderate low low low
Glenshire North - Tier 1 - FID 22 moderate high high moderate low low low
Glenshire - Hinton - Tier 1 - FID 23 moderate high high moderate low low low
Strand - Tier 3 - FID 24 moderate high high moderate low low low
Martis Valley east - Tier 2 - FID 25 moderate high high moderate low low low
Ponderosa Palisades West - Tier 2 - FID 26 moderate moderate moderate moderate low low low
Donner Lake south - Tier 2 - FID 27 moderate moderate moderate moderate low low low
Railroad - Tier 3 - FID 28 moderate moderate moderate moderate low low low
West end beach - Tier 1 - FID 29 moderate moderate moderate moderate low low low
Donner Peak - Tier 3 - FID 30 moderate moderate moderate moderate low low low
Armstrong - Tier 3 - FID 31 moderate moderate high low low low low
TD - Emigrant - Tier 2 - FID 32 moderate moderate high moderate low low low
TD - Ski area - Tier 2 - FID 33 moderate moderate high moderate low low low
TD - Golf course north - Tier 1 - FID 34 moderate moderate high moderate low low low
TD - Trout Creek - Tier 1 - FID 35 moderate moderate high moderate low low low
Airport - Tier 1 - FID 36 moderate high high moderate low low low
Martis - Tier 1 - FID 37 moderate high high moderate low low low
Ponderosa Palisades East - Tier 1 - FID 38 moderate moderate high moderate low low low
Truckee river - Tier 1 - FID 39 moderate high high moderate low low low
Donner Pass Rd south - Tier 1 - FID 40 moderate moderate high moderate low low low
Grays Crossing - Tier 1 - FID 41 moderate moderate high moderate low low low
Old Greenwood - Tier 1 - FID 42 moderate moderate high moderate low low low
Pioneer - Tier 1 - FID 43 moderate moderate high moderate low low low
Olympic - Tier 1 - FID 44 moderate moderate high moderate low low low

TDPUD Energy Release Component Percentile (WFAS) Forecast for 10/17/26 - 10/23/26

Zone Oct 17 Oct 18 Oct 19 Oct 20 Oct 21 Oct 22 Oct 23
Donner Creek - Tier 1 - FID 0 71 73 72 60 39 36 36
Hwy 89 - River Road - Tier 1 - FID 1 72 74 74 62 41 37 38
TD - Ski area east - Tier 1 - FID 2 72 74 73 63 42 37 37
TD - Pathway - Tier 2 - FID 3 73 76 75 63 43 38 38
Prosser Lakeview Estates - Tier 1 - FID 4 76 77 77 65 51 46 46
Prosser Dam - Tier 2 - FID 5 79 80 79 66 53 48 48
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 74 76 75 63 44 40 40
Donner Pass Rd north - Tier 2 - FID 7 73 75 74 62 41 38 38
TD - Skislope - Tier 2 - FID 8 71 73 72 61 39 36 36
TD - Coyote Moon - Tier 2 - FID 9 73 75 74 62 43 39 39
TD - South - Tier 1 - FID 10 71 74 73 62 41 37 36
TD - Sitzmark - Tier 2 - FID 11 74 77 76 64 44 39 39
TD - Northwoods East - Tier 1 - FID 12 72 75 74 63 42 37 37
Downtown Truckee - Tier 2 - FID 13 74 76 75 63 43 39 40
Prosser Lake Heights - Tier 3 - FID 14 76 77 77 65 49 44 44
TD - Golf course west - Tier 1 - FID 15 72 74 73 63 43 38 38
Donner Memorial - Tier 2 - FID 16 71 73 72 60 38 36 35
Donner Lake North - Tier 1 - FID 17 70 73 73 61 41 37 37
Overlook - Tier 2 - FID 18 71 73 73 62 43 38 38
TD - Schussing Way - Tier 3 - FID 19 74 77 76 64 44 39 39
TD - Carpenter Valley - Tier 2 - FID 20 73 75 75 63 44 39 38
Stony Creek - Tier 3 - FID 21 76 77 77 65 51 46 46
Glenshire North - Tier 1 - FID 22 83 84 83 69 54 50 49
Glenshire - Hinton - Tier 1 - FID 23 81 83 83 68 53 50 49
Strand - Tier 3 - FID 24 83 85 85 69 55 50 50
Martis Valley east - Tier 2 - FID 25 82 83 83 68 54 48 49
Ponderosa Palisades West - Tier 2 - FID 26 74 76 76 63 42 38 39
Donner Lake south - Tier 2 - FID 27 71 73 73 61 42 38 38
Railroad - Tier 3 - FID 28 71 73 73 62 43 38 38
West end beach - Tier 1 - FID 29 71 73 73 62 43 38 38
Donner Peak - Tier 3 - FID 30 71 73 73 62 43 39 40
Armstrong - Tier 3 - FID 31 71 73 72 60 38 36 35
TD - Emigrant - Tier 2 - FID 32 73 75 75 63 44 39 38
TD - Ski area - Tier 2 - FID 33 72 74 73 63 43 38 38
TD - Golf course north - Tier 1 - FID 34 71 74 73 62 40 36 36
TD - Trout Creek - Tier 1 - FID 35 71 74 73 62 40 36 36
Airport - Tier 1 - FID 36 80 82 81 68 53 49 48
Martis - Tier 1 - FID 37 80 82 81 68 54 49 49
Ponderosa Palisades East - Tier 1 - FID 38 78 80 79 66 46 42 42
Truckee river - Tier 1 - FID 39 82 83 83 68 54 48 49
Donner Pass Rd south - Tier 1 - FID 40 74 76 75 63 43 39 39
Grays Crossing - Tier 1 - FID 41 77 78 78 65 51 46 46
Old Greenwood - Tier 1 - FID 42 78 79 78 65 50 45 46
Pioneer - Tier 1 - FID 43 74 76 75 63 43 39 40
Olympic - Tier 1 - FID 44 77 78 77 65 48 43 44

TDPUD Fire Weather Summary Plots - 10/17/2026 18z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44