TDPUD Fire Weather Dashboard
Last update: 2026-04-16 12:45. Next update: 2026-04-16 18:45.

TDPUD Severe Fire Danger Index Forecast for 04/16/26 - 04/22/26

Zone Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22
Donner Creek - Tier 1 - FID 0 low low low low low low low
Hwy 89 - River Road - Tier 1 - FID 1 low low low low low low low
TD - Ski area east - Tier 1 - FID 2 low low low low low low low
TD - Pathway - Tier 2 - FID 3 low low low low low low low
Prosser Lakeview Estates - Tier 1 - FID 4 low low low low low low low
Prosser Dam - Tier 2 - FID 5 low low low low low low low
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 low low low low low low low
Donner Pass Rd north - Tier 2 - FID 7 low low low low low low low
TD - Skislope - Tier 2 - FID 8 low low low low low low low
TD - Coyote Moon - Tier 2 - FID 9 low low low low low low low
TD - South - Tier 1 - FID 10 low low low low low low low
TD - Sitzmark - Tier 2 - FID 11 low low low low low low low
TD - Northwoods East - Tier 1 - FID 12 low low low low low low low
Downtown Truckee - Tier 2 - FID 13 low low low low low low low
Prosser Lake Heights - Tier 3 - FID 14 low low low low low low low
TD - Golf course west - Tier 1 - FID 15 low low low low low low low
Donner Memorial - Tier 2 - FID 16 low low low low low low low
Donner Lake North - Tier 1 - FID 17 low low low low low low low
Overlook - Tier 2 - FID 18 low low low low low low low
TD - Schussing Way - Tier 3 - FID 19 low low low low low low low
TD - Carpenter Valley - Tier 2 - FID 20 low low low low low low low
Stony Creek - Tier 3 - FID 21 low low low low low low low
Glenshire North - Tier 1 - FID 22 low low low low low low low
Glenshire - Hinton - Tier 1 - FID 23 low low low low low low low
Strand - Tier 3 - FID 24 low low low low low low low
Martis Valley east - Tier 2 - FID 25 low low low low low low low
Ponderosa Palisades West - Tier 2 - FID 26 low low low low low low low
Donner Lake south - Tier 2 - FID 27 low low low low low low low
Railroad - Tier 3 - FID 28 low low low low low low low
West end beach - Tier 1 - FID 29 low low low low low low low
Donner Peak - Tier 3 - FID 30 low low low low low low low
Armstrong - Tier 3 - FID 31 low low low low low low low
TD - Emigrant - Tier 2 - FID 32 low low low low low low low
TD - Ski area - Tier 2 - FID 33 low low low low low low low
TD - Golf course north - Tier 1 - FID 34 low low low low low low low
TD - Trout Creek - Tier 1 - FID 35 low low low low low low low
Airport - Tier 1 - FID 36 low low low low low low low
Martis - Tier 1 - FID 37 low low low low low low low
Ponderosa Palisades East - Tier 1 - FID 38 low low low low low low low
Truckee river - Tier 1 - FID 39 low low low low low low low
Donner Pass Rd south - Tier 1 - FID 40 low low low low low low low
Grays Crossing - Tier 1 - FID 41 low low low low low low low
Old Greenwood - Tier 1 - FID 42 low low low low low low low
Pioneer - Tier 1 - FID 43 low low low low low low low
Olympic - Tier 1 - FID 44 low low low low low low low

TDPUD Percent of CRI Threshold Forecast for 04/16/26 - 04/22/26

Zone Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22
Donner Creek - Tier 1 - FID 0 0 0 0 0 0 0 0
Hwy 89 - River Road - Tier 1 - FID 1 0 0 0 0 0 0 0
TD - Ski area east - Tier 1 - FID 2 0 0 0 0 0 0 0
TD - Pathway - Tier 2 - FID 3 0 0 0 0 0 0 0
Prosser Lakeview Estates - Tier 1 - FID 4 0 0 0 0 0 0 0
Prosser Dam - Tier 2 - FID 5 3 1 2 9 16 3 0
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 0 0 0 0 0 0 0
Donner Pass Rd north - Tier 2 - FID 7 0 0 0 0 0 0 0
TD - Skislope - Tier 2 - FID 8 0 0 0 0 0 0 0
TD - Coyote Moon - Tier 2 - FID 9 0 0 0 0 0 0 0
TD - South - Tier 1 - FID 10 0 0 0 0 0 0 0
TD - Sitzmark - Tier 2 - FID 11 0 0 0 0 0 0 0
TD - Northwoods East - Tier 1 - FID 12 0 0 0 0 0 0 0
Downtown Truckee - Tier 2 - FID 13 0 0 0 0 0 0 0
Prosser Lake Heights - Tier 3 - FID 14 0 0 0 0 0 0 0
TD - Golf course west - Tier 1 - FID 15 0 0 0 0 0 0 0
Donner Memorial - Tier 2 - FID 16 0 0 0 0 0 0 0
Donner Lake North - Tier 1 - FID 17 0 0 0 0 0 0 0
Overlook - Tier 2 - FID 18 0 0 0 0 0 0 0
TD - Schussing Way - Tier 3 - FID 19 0 0 0 0 0 0 0
TD - Carpenter Valley - Tier 2 - FID 20 0 0 0 0 0 0 0
Stony Creek - Tier 3 - FID 21 0 0 0 0 0 0 0
Glenshire North - Tier 1 - FID 22 2 0 1 5 8 2 0
Glenshire - Hinton - Tier 1 - FID 23 3 1 2 8 12 2 0
Strand - Tier 3 - FID 24 2 1 1 5 8 2 0
Martis Valley east - Tier 2 - FID 25 2 1 1 6 10 2 0
Ponderosa Palisades West - Tier 2 - FID 26 0 0 0 0 0 0 0
Donner Lake south - Tier 2 - FID 27 0 0 0 0 0 0 0
Railroad - Tier 3 - FID 28 0 0 0 0 0 0 0
West end beach - Tier 1 - FID 29 0 0 0 0 0 0 0
Donner Peak - Tier 3 - FID 30 0 0 0 0 0 0 0
Armstrong - Tier 3 - FID 31 0 0 0 0 0 0 0
TD - Emigrant - Tier 2 - FID 32 0 0 0 0 0 0 0
TD - Ski area - Tier 2 - FID 33 0 0 0 0 0 0 0
TD - Golf course north - Tier 1 - FID 34 0 0 0 0 0 0 0
TD - Trout Creek - Tier 1 - FID 35 0 0 0 0 0 0 0
Airport - Tier 1 - FID 36 4 1 1 10 19 3 0
Martis - Tier 1 - FID 37 5 1 2 14 25 4 0
Ponderosa Palisades East - Tier 1 - FID 38 0 0 0 1 1 0 0
Truckee river - Tier 1 - FID 39 3 1 2 10 17 3 0
Donner Pass Rd south - Tier 1 - FID 40 0 0 0 0 0 0 0
Grays Crossing - Tier 1 - FID 41 1 0 0 2 4 1 0
Old Greenwood - Tier 1 - FID 42 3 1 1 9 16 3 0
Pioneer - Tier 1 - FID 43 0 0 0 0 0 0 0
Olympic - Tier 1 - FID 44 3 1 1 8 15 3 0

TDPUD Energy Release Component Percentile Forecast for 04/16/26 - 04/22/26

Zone Apr 16 Apr 17 Apr 18 Apr 19 Apr 20 Apr 21 Apr 22
Donner Creek - Tier 1 - FID 0 38 41 43 44 32 32 31
Hwy 89 - River Road - Tier 1 - FID 1 37 40 42 43 33 31 31
TD - Ski area east - Tier 1 - FID 2 38 41 43 45 33 32 31
TD - Pathway - Tier 2 - FID 3 37 40 42 44 32 31 30
Prosser Lakeview Estates - Tier 1 - FID 4 27 31 35 35 20 19 24
Prosser Dam - Tier 2 - FID 5 27 32 35 36 20 19 24
TD - Mougle - Kitzbuhel - Tier 3 - FID 6 37 39 41 42 32 31 30
Donner Pass Rd north - Tier 2 - FID 7 38 40 42 43 33 31 31
TD - Skislope - Tier 2 - FID 8 38 41 43 44 32 31 31
TD - Coyote Moon - Tier 2 - FID 9 37 40 42 43 32 31 30
TD - South - Tier 1 - FID 10 38 41 43 44 32 31 31
TD - Sitzmark - Tier 2 - FID 11 37 39 41 42 32 31 30
TD - Northwoods East - Tier 1 - FID 12 37 40 42 43 32 31 30
Downtown Truckee - Tier 2 - FID 13 29 33 35 36 24 23 22
Prosser Lake Heights - Tier 3 - FID 14 33 36 38 39 27 26 26
TD - Golf course west - Tier 1 - FID 15 39 42 44 45 33 32 31
Donner Memorial - Tier 2 - FID 16 38 41 43 44 32 32 31
Donner Lake North - Tier 1 - FID 17 36 39 41 43 31 31 30
Overlook - Tier 2 - FID 18 37 41 43 44 32 31 31
TD - Schussing Way - Tier 3 - FID 19 37 40 42 43 32 31 30
TD - Carpenter Valley - Tier 2 - FID 20 38 41 43 44 32 31 30
Stony Creek - Tier 3 - FID 21 35 38 40 41 29 28 29
Glenshire North - Tier 1 - FID 22 34 38 41 42 24 22 28
Glenshire - Hinton - Tier 1 - FID 23 34 38 41 42 25 22 27
Strand - Tier 3 - FID 24 35 39 42 42 25 22 21
Martis Valley east - Tier 2 - FID 25 34 39 41 42 25 22 21
Ponderosa Palisades West - Tier 2 - FID 26 31 34 36 37 25 24 24
Donner Lake south - Tier 2 - FID 27 36 40 42 43 32 31 31
Railroad - Tier 3 - FID 28 35 39 41 42 31 30 30
West end beach - Tier 1 - FID 29 38 42 44 45 33 32 31
Donner Peak - Tier 3 - FID 30 38 42 44 45 33 32 31
Armstrong - Tier 3 - FID 31 38 41 43 44 32 32 31
TD - Emigrant - Tier 2 - FID 32 37 40 43 44 32 31 30
TD - Ski area - Tier 2 - FID 33 39 42 44 45 33 32 31
TD - Golf course north - Tier 1 - FID 34 38 41 43 44 32 31 30
TD - Trout Creek - Tier 1 - FID 35 38 41 43 44 32 31 30
Airport - Tier 1 - FID 36 12 17 20 21 5 5 5
Martis - Tier 1 - FID 37 15 19 21 23 8 8 8
Ponderosa Palisades East - Tier 1 - FID 38 13 17 20 22 5 5 5
Truckee river - Tier 1 - FID 39 28 33 36 36 21 19 19
Donner Pass Rd south - Tier 1 - FID 40 37 40 42 43 33 31 31
Grays Crossing - Tier 1 - FID 41 27 31 34 35 19 19 21
Old Greenwood - Tier 1 - FID 42 26 30 33 34 19 18 17
Pioneer - Tier 1 - FID 43 30 34 37 38 24 23 22
Olympic - Tier 1 - FID 44 22 26 29 30 15 14 13

TDPUD Fire Weather Summary Plots - 04/16/2026 12z forecast


Donner Creek - Tier 1 - FID 0


Hwy 89 - River Road - Tier 1 - FID 1


TD - Ski area east - Tier 1 - FID 2


TD - Pathway - Tier 2 - FID 3


Prosser Lakeview Estates - Tier 1 - FID 4


Prosser Dam - Tier 2 - FID 5


TD - Mougle - Kitzbuhel - Tier 3 - FID 6


Donner Pass Rd north - Tier 2 - FID 7


TD - Skislope - Tier 2 - FID 8


TD - Coyote Moon - Tier 2 - FID 9


TD - South - Tier 1 - FID 10


TD - Sitzmark - Tier 2 - FID 11


TD - Northwoods East - Tier 1 - FID 12


Downtown Truckee - Tier 2 - FID 13


Prosser Lake Heights - Tier 3 - FID 14


TD - Golf course west - Tier 1 - FID 15


Donner Memorial - Tier 2 - FID 16


Donner Lake North - Tier 1 - FID 17


Overlook - Tier 2 - FID 18


TD - Schussing Way - Tier 3 - FID 19


TD - Carpenter Valley - Tier 2 - FID 20


Stony Creek - Tier 3 - FID 21


Glenshire North - Tier 1 - FID 22


Glenshire - Hinton - Tier 1 - FID 23


Strand - Tier 3 - FID 24


Martis Valley east - Tier 2 - FID 25


Ponderosa Palisades West - Tier 2 - FID 26


Donner Lake south - Tier 2 - FID 27


Railroad - Tier 3 - FID 28


West end beach - Tier 1 - FID 29


Donner Peak - Tier 3 - FID 30


Armstrong - Tier 3 - FID 31


TD - Emigrant - Tier 2 - FID 32


TD - Ski area - Tier 2 - FID 33


TD - Golf course north - Tier 1 - FID 34


TD - Trout Creek - Tier 1 - FID 35


Airport - Tier 1 - FID 36


Martis - Tier 1 - FID 37


Ponderosa Palisades East - Tier 1 - FID 38


Truckee river - Tier 1 - FID 39


Donner Pass Rd south - Tier 1 - FID 40


Grays Crossing - Tier 1 - FID 41


Old Greenwood - Tier 1 - FID 42


Pioneer - Tier 1 - FID 43


Olympic - Tier 1 - FID 44